# Natural Language Processing & Information Extraction - Demo Navigation

## Course Overview
This page provides quick access to all demos for NLP and Information Extraction courses covering text processing, entity recognition, sentiment analysis, and semantic search.

## 🌐 Browser-Based Demos (Zero Installation)

All demos run 100% in the browser using Transformers.js v3.

| # | Demo | Function | Model | Size |
|---|------|----------|-------|------|
| 1 | [Local Chat Advisor](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/1-local-chat-advisor/) | Chat interface | SmolLM2-135M | ~135 MB |
| 2 | [Smart Ticket Tagger](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/2-customer-support-tagger/) | Text classification | DistilBERT | ~140 MB |
| 3 | [Privacy Notebook](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/3-privacy-notebook/) | Summarization | T5-Small | ~60 MB |
| 4 | [Whisper Voice Transcriber](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/4-whisper-voice-transcriber/) | Speech-to-text | Whisper Tiny | ~39 MB |
| 5 | [Named Entity Tagger](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/5-entity-tagger/) | Entity recognition | BERT-NER | ~110 MB |
| 6 | [Semantic Search Engine](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/6-semantic-search/) | Embedding search | all-MiniLM | ~23 MB |
| 7 | [SYNAPSE Game](🤖%20Browser-AI-Demos/Browser-AI-Product-Demos/semantic-game/) | Word embeddings | mxbai-embed | ~25 MB |

## 📝 Python Demos

### Text Processing & Classification
| Demo | Description | Location |
|------|-------------|----------|
| Finance NLP | Customer complaint classification | `DomainUseCaseDemos/FinanceNLP/` |
| FAQ Chatbot | Retrieval-based QA system | `DomainUseCaseDemos/BFSIChatbot/` |
| Course Sentiment | Sentiment analysis | `TechUseCaseDemos/AISummarizer001/` |

### Voice & Speech
| Demo | Description | Location |
|------|-------------|----------|
| Voice Notes | Speech-to-text with localStorage | `TechUseCaseDemos/VoiceNotesApp001/` |

## Information Extraction
|| Demo | Description | Location |
||------|-------------|----------|
|| Classification | Multi-label text classification | `TechUseCaseDemos/Classification/` |

## 🔍 RAG Solutions (Retrieval-Augmented Generation)

### Browser-Based RAG Demos
|| Demo | Type | Description |
||------|------|-------------|
|| [Standard RAG](TechUseCaseDemos/RAGSolutions/StandardRAG/) | Text-based | Keyword matching retrieval |
|| [Graph RAG](TechUseCaseDemos/RAGSolutions/GraphRAG/) | Graph-based | Knowledge graph traversal |
|| [PageIndex RAG](TechUseCaseDemos/RAGSolutions/PageIndexRAG/) | Index-based | Document indexing with precise citations |

### Advanced RAG Systems
|| Demo | Type | Description |
||------|------|-------------|
|| [University Knowledge Assistant](TechUseCaseDemos/UniversityKnowledgeAssistant/) | Hybrid RAG | FalkorDB + PageIndex + Voice pipeline |

## Learning Path

1. **Start with Browser Demos** - No setup required, just open HTML in browser
2. **Text Classification** - Learn supervised learning for text
3. **Named Entity Recognition** - Extract structured info from unstructured text
4. **Sentiment Analysis** - Understand opinion mining
5. **Semantic Search** - Learn embedding-based retrieval
6. **Speech Processing** - Convert voice to text

## Quick Start (Python Demos)

```bash
cd <demo-folder>
pip install -r requirements.txt
python <main_script>.py
```

## Quick Start (Browser Demos)

```bash
# Just open in browser - no installation needed
# Chrome 113+ or Edge 113+ with WebGPU support
open 🤖\ Browser-AI-Demos\ Browser-AI-Product-Demos\ 5-entity-tagger\index.html
```

## Course Catalog

See full catalog: [CourseCatalogs/](../)